Catering |
|||
Example Wine & Beverage List |
|||
Wine List |
|||
| Red Wines | Glass: | Bottle: | |
| Pinot Noir | |||
| Bellarine Estate “Phil’s Fetish | $28.00 | ||
| Portarlington Ridge | $28.00 | ||
| Bellarine Estate - Ballatage Blend | $6.00 | $24.00 | |
| Merlot | |||
| Bellarine Estate “Julians” | $28.00 | ||
| Jindalee Winery – Circle Collection | $22.00 | ||
| Mc Guigan Winery - Black Label | $22.00 | ||
| Shiraz | |||
| Portarlington Ridge – The Bellarine ,Vic | $6.00 | $24.00 | |
| Curlewis Golf Club Red – The Bellarine ,Vic | $19.00 | ||
| Jindalee Winery - Circle Collection | $22.00 | ||
| Brown Brothers - Dry Red - Cask | $3.50 | ||
| Cabernet Sauvignon & Blends | |||
| Jindalee - Circle Collection | $22.00 | ||
| Mc Guigan Winery - Black Label | $5.50 | $22.00 | |
|
White Wines |
Glass: | Bottle: | |
| Sparkling | |||
| Yellow 200ml | $5.00 | ||
| Yellow - 750 ml | $20.00 | ||
| Jindalee Winery – Premium Selection Cuvee | $20.00 | ||
| Riesling | |||
| Bellarine Estate “Sharon’s Vineyard” | $24.00 | ||
| De Bortoli Traminer - Cask | $3.50 | ||
| Sauvignon Blanc | |||
| Portarlington Ridge -Geelong ,Vic | $24.00 | ||
| Mc Guigan Winery - Black Label | $6.00 | $24.00 | |
| Chardonnay | |||
| Mc Guigan Winery - Black Label | $22.00 | ||
| Curlewis Golf Club White –The Bellarine , Vic | $19.00 | ||
| Jindalee Winery – Circle Collection Chardonnay | $5.50 | $22.00 | |
| Debortoli - Cask | $3.50 | ||
Beverage List |
|||
| Draught Beer on Tap | Pot | Jug | |
| Carlton Draught | $3.20 | $13.50 | |
| Cascade Premium Light | $2.80 | $12.00 | |
| Bottled Beer | Bottle/Can | ||
| Carlton Draught, Carlton Mid, Pure Blonde, VB Mid, VB, Melbourne, Tooheys Old, XXXX Bitter, XXXX Gold | $4.00 | ||
| Cascade Premium Light, James Boags Light | $3.20 | ||
| Crown Lager, James Boags Premium, Cascade Premium | $4.80 | ||
| Mercury Draught, Mercury Sweet, Mercury Dry | $3.50 | ||
| Guinness Draught | $5.50 | ||
|
Pre Mixed Spirits |
Can | ||
| Jim Beam & Coke, Jack Daniels & Coke, Bundaberg & Coke, Black Douglas & Coke, Black Douglas & Dry | $6.00 | ||
| Spirits & Liqueurs | 1/2 | Full | |
| Standard - from: | $4.50 | $5.50 | |
| Soft Drinks | Bottle/Can | ||
| Spring Valley Orange Juice, Tomato Juice, Coke, Diet Coke, Solo Cans, Lemonade Cans, Bundaberg Ginger Beer, Diet Ginger Beer, Angustura Lemon, Lime & Bitters, Mineral Water | $2.50 | ||









