Board & Trophy Event Winners 2010 - 2011
| D.W. Witcombe | N Corcoran & M Davey | |||||
| S.W. Booley | S McKee | |||||
| C.H. Malpas | D Pohl & J Bloomfield | |||||
| A. Hampshire | G Cody | |||||
| E.O. Dohnt | B Den Besten | |||||
| G. & P. Meacock | C Spriggins & E Buckly | |||||
| Parent & Child | C & M Hazell | |||||
| B. Patterson | J Board | |||||
| Club Championships | ||||||
| Mens A Grade | Scratch Winner | D Board | ||||
| Scratch Runner Up | L Drady | |||||
| Mens B Grade | Scratch Winner | C Spriggins | ||||
| Scratch Runner Up | G McDonald | |||||
| Mens C Grade | Scratch Winner | K Stuart | ||||
| Scratch Runner Up | J Matthews | |||||
| Mens Senior | Scratch Winner | B Den Besten | ||||
| Scratch Runner Up | B Shaw | |||||
| Mens Junior | Scratch Winner | L Smith | ||||
| Ladies A Grade | W Tottenham | |||||
| Ladies B Grade | L Hughan | |||||
| Ladies C Grade | D McKee | |||||
| Quarterly Medal Winners | ||||||
| December | B Milverton | 89-22-67 | ||||
| March | M Terrington | 72-6-66 | ||||
| June | G Besie | 77-4-73 | ||||
| September | D Board | 70-4-66 | ||||
| Hole in Ones 2010-2011 | ||||||
|
I Luehman |
17th | 20/03/2010 | ||||
|
T Ludowyk |
8th | 15/05/2010 | ||||
| R Rodgers | 17th | 16/08/2010 | ||||









